Fujitsu Power Relays
![]() |
Fujitsu Takamisawa is a worldwide known and highly regarded manufacturer of first-class electromagnetic and solid state relays.
Crest Technologies is an authorised seller of Fujitsu Takamisawa's products who offers a wide range of signal, power and automotive electromagnetic relays.
Due to high quality and reliability, the Fujitsu Takamisawa relays are applied in industrial as well as general purpose equipment.
To cross reference your current relay into a Fujitsu relay please visit: Click Here***To view the relay product guide, please Click Here.***
Power Relays
| Picture | Model / Series | Dimensions | Contact Arrangement | Mounting | Contact Capacity | Nominal Voltage | Cross References | Datasheet |
|---|---|---|---|---|---|---|---|---|
![]() | FBR161 | 16.2 x 21.7 x 16.2mm | Form 1A , 1C | PCB TH mount | 10A | 5V to 24V | ||
![]() | FBR163 | 16.2 x 21.7 x 16.2mm | Form 1C | PCB TH mount | 10A | 5V to 24V | ||
![]() | FTR-F1 FTR-F1 R | 12.8 x 29.0 x 16.5mm | Form 2A, 2C | PCB TH mount | 5A 8A | 5V to 110V | ||
![]() | FTR-F2 FTR-F2 P | 11.0 x 24.0 x 25.0mm | Form 1A | PCB TH mount | 5A | 5V to 48V 5V to 24V | ||
![]() | FTR-F3 FTR-F3 HA | 7.0 x 20.3 x 15.0mm | Form 1A | PCB TH mount | 3A | 5V to 24V | ||
![]() | FTR-H1 | 12.8 x 28.0 x 16.5mm | Form 1A, 1C | PCB TH mount | 10A | 5V to 48V | ||
![]() | FTR-H2 | 11.0 x 24.0 x 25.0mm | Form 1A, | PCB TH mount | 10A | 5V to 48V | ||
![]() | FTR-H3 | 13.7 x 28.8 x 18.8mm | Form 1A, | PCB TH mount | 10A | 5V to 24V | ||
![]() | FTR-JR | 13.7 x 28.8 x 18.8mm | Form 1A, | PCB TH mount | 16A | 12, 18, 24V | ||
![]() | FTR-K1-16A-AgNi FTR-K1-10A FTR-K1-16A-105C | 12.7 x 29 x 15.7mm | Form 1A, 1C | PCB TH mount | 16A 10A 16A | 5V to 48V | ||
![]() | FTR-K2 | 11.0 x 25.0 x 25.0mm | Form 1A, | PCB TH mount | 16A | 5V to 48V | ||
![]() | FTR-K3 | 30.1x 15.7x 23.3mm | Form 1A, | PCB TH mount | 20A | 5V to 24V | ||
![]() | FTR-LY | 5.0 x 28.0 x 15.0mm | Form 1A, 1C | PCB TH mount | 6A | 5V to 48V | ||
![]() | FTR-MY | 5.0 x 20.0 x 12.0mm | Form 1A | PCB TH mount | 5A | 4.5V to 24V | ||
![]() | JS | 10.0 x 29.0 x 12.5mm | Form 1A, 1C Form 1A Form 1A, 1C | PCB TH mount | 10A | 5V to 60V 5V to 60V 5V to 24V | ||
![]() | JV | 10.0 x 17.5 x 12.5mm | Form 1A | PCB TH mount | 5A | 5V to 24V | ||
![]() | JY | 10.0 x 20.0 x 12.8mm | Form 1A | PCB TH mount | 5A | 4.5V to 48V | ||
![]() | LZ | 16.4 x 21.4 x 14.8mm | Form 1A, 1C | PCB TH mount | 10A | 1.5V to 100V | ||
![]() | NY | 5.0 x 20.1 x 17.5mm | Form 1A | PCB TH mount | 5A | 4.5V to 24V | ||
![]() | VB | 12.9 x 29.2 x 25.3mm | Form 2A, 2C | PCB TH mount | 5A | 3V to 100V | ||
![]() | VE | 10.5 x 20.5 x 20.5mm | Form 1A, 1C | PCB TH mount | 5A | 5V to 48V | ||
![]() | VF | 32.2 x 50.0 x 24.1mm | Form 1A | Tab Terminals | 30A | 3V to 60V | ||
![]() | VS NR VS VSB | 12.9 x 29.2 x 25.3mm | Form 1A, 1C | PCB TH mount | 15A | 3V to 100V |
Go To [ Signal Relays | Automotive Relays | Solid State Relays & High Frequency Relays ]
To visit Fujitsu Components web site: click here
Previous page: Fujitsu Relays
Next page: Fujitsu Automotive Relays
























