Fujitsu Automotive Relays
![]() |
Fujitsu Takamisawa is a worldwide known and highly regarded manufacturer of first-class electromagnetic and solid state relays.
Crest Technologies is an authorised seller of Fujitsu Takamisawa's products who offers a wide range of signal, power and automotive electromagnetic relays.
Due to high quality and reliability, the Fujitsu Takamisawa relays are applied in industrial as well as general purpose equipment.
To cross reference your current relay into a Fujitsu relay please visit: Click Here***To view the relay product guide, please Click Here.***
Automotive Relays
| Picture | Model / Series | Dimensions | Contact Arrangement | Mounting | Contact Capacity | Nominal Voltage | Cross References | Datasheet |
|---|---|---|---|---|---|---|---|---|
![]() | FBR161 | 16.2 x 21.7 x 16.2mm | Form 1A , 1C | PCB TH mount | 10A | 5V to 24V | ||
![]() | FBR166 | 16.2 x 21.7 x 16.2mm | Form 1C | PCB TH mount | 25A | 9V , 12V | ||
![]() | FBR211 | 10.1 x 15.1 x 10.5mm | Form 1C | 12 pin DIP | 2A | 9V , 12V | ||
![]() | FBR51 FBR51 WF | 12.1 x 15.5 x 13.7mm | Form 1C | PCB TH mount | 25A | 6V to 12 V | ||
![]() | FBR512 | 16.2 x 24.0 x 14.1mm | Form 1Cx2 | PCB TH mount | 25A | 6V to 12 V | ||
![]() | FBR52 | 12.1 x 15.5 x 13.7mm | Form 1C | PCB TH mount | 25A | 6V to 12 V | ||
![]() | FBR53 FBR53 HW | 12.3 x 15.7 x 14.0mm | Form 1U | PCB TH mount | 20A 40A | 6V to 12 V | ||
![]() | FBR56 | 13.7 x 28.8 x 18.8mm | Form 1C | PCB TH mount | 30A | 6V, 9V, 12 V | ||
![]() | FBR562 | 20.0 x 26.0 x 16.2mm | Form 1Cx2 | PCB TH mount | 30A | 12, 18, 24V | ||
![]() | FBR57 | 12.7 x 29 x 15.7mm | Form 1C | PCB TH mount | 30A | 24V | ||
![]() | FBR572 | 20.0 x 26.0 x 16.2mm | Form 1C x2 | PCB TH mount | 30A | 24V | ||
![]() | FBR582 | 20.0 x 26.0 x 17.0mm | Form 1Cx2, | PCB TH mount | 30A | 24V | ||
![]() | FRL274 | 21.3 x 23.7 x 19.2mm | Form 1A, 1C | PCB TH mount | 3A | 4V to 12V | ||
![]() | FTR-G1 | 6.6 x 17.4 x 13.5mm | Form 1C | PCB TH mount | 25A | 9, 10 or 12V | ||
![]() | FTR-P1 | 16.9 x 21.8 x 16.3mm | Form 1C | PCB TH mount | 20A | 9, 10 or 12V | ||
![]() | FTR-P2 | 16.5 x 21.0 x 18.0mm | Form 1Cx2 | PCB TH mount | 25A | 9, 10 or 12V | ||
![]() | FTR-P3 | 7.2 x 17.4 x 13.5mm | Form 1C | PCB TH mount | 25A | 9, 10 or 12V | ||
![]() | FTR-P4 | 14.2 x 17.4 x 13.5mm | Form 1Cx2 | PCB TH mount | 25A | 9, 10 or 12V | ||
![]() | FTR-P5 | 9.7 x 20.4 x 16.7mm | Form 1C | PCB TH mount | 25A | 9, 10 or 12V | ||
![]() | FTR-P6 | 9.0 x 12.0 x 10.3mm | Form 1C | 8 pin DIP, SMT, SMD | 25A | 10 or 12V |
Go To [ Signal Relays | Power Relays | Solid State Relays & High Frequency Relays ]
To visit Fujitsu Components web site: click here
Previous page: Fujitsu Power Relays
Next page: Signal Relays




















