Speakers
|
Micro speaker for voice, speech and multimedia
Part Number | Outer Diameter | Height | Impedance | Nominal Power | Sound Pressure |
| 10 | 3.5 | 8 | 0.4W | 85dB at 10cm | |
| 13 | 2.9 | 8 | 0.5W | 85dB at 10cm | |
| 13 | 2.8 | 8 | 0.3W | 87dB at 10cm | |
| 13 | 3.2 | 8 | 0.2W | 80dB at 10cm | |
| 15 | 3.2 | 8 | 0.5W | 90dB at 10cm | |
| 15 | 3.4 | 8 | 0.5W | 85dB at 10cm | |
| 15 | 3.4 | 8 | 0.3W | 88dB at 10cm | |
| 15 | 3.4 | 8 | 0.5W | 94dB at 10cm | |
| 16 | 2.5 | 8 | 0.3W | 83dB at 10cm | |
| 16 | 3.7 | 8 | 0.5W | 87dB at 10cm | |
| 17 | 4.0 | 8 | 0.4W | 90dB at 10cm | |
| 17 | 3.9 | 16 | 0.5W | 90dB at 10cm | |
| 20 | 3.1 | 8 | 0.5W | 93dB at 10cm | |
| 20 | 3.5 | 8 | 0.3W | 88dB at 10cm | |
| 20 | 3.5 | 8 | 0.5W | 90dB at 10cm | |
| 20 | 4.1 | 8 | 1.0W | 95dB at 10cm | |
| 23 | 5.0 | 8 | 0.3W | 90dB at 10cm | |
| 23 | 3.7 | 32 | 0.1W | 94dB at 10cm | |
| 26 | 4.4 | 8 | 0.5W | 93dB at 10cm | |
| 28 | 3.0 | 8 | 0.25W | 90dB at 10cm | |
| 28 | 4.0 | 8 | 2.0W | 86dB at 10cm | |
| 28 | 4.0 | 8 | 0.5W | 95dB at 10cm | |
| 28 | 4.5 | 8 | 0.5W | 95dB at 10cm | |
| 30 | 4.5 | 8 | 0.5W | 95dB at 10cm | |
| 30 | 5.1 | 8 | 1.0W | 95dB at 10cm | |
| 32 | 4.9 | 8 | 0.5W | 100dB at 10cm | |
| 36 | 12 | 8 | 4.0W | 90dB at 30cm | |
| 36 | 16 | 4 | 2.0W | 90dB at 30cm | |
| 36 | 4.0 | 8 | 0.5W | 100dB at 10cm | |
| 36 | 4.6 | 8 | 1.0W | 88dB at 50cm | |
| 36 | 4.8 | 100 | 0.8W | 98dB at 10cm | |
| 38 | 9 | 16 | 0.2W | 97dB at 10cm | |
| 40 | 5 | 4 | 2.5W | 85dB at 50cm | |
| 40 | 10 | 8 | 3.0W | 99dB at 50cm | |
| 40 | 4.8 | 8 | 0.15W | 84dB at 50cm | |
| 40 | 5.4 | 8 | 2.0W | 85dB at 50cm | |
| 45 | 6.2 | 8 | 3.0W | 88dB at 10cm | |
| 50 | 18 | 8 | 0.5W | 88dB at 50cm | |
| 50 | 23 | 8 | 3.0W | 90dB at 50cm | |
| 50 | 7.3 | 8 | 0.5W | 100dB at 10cm | |
| 50 | 8.3 | 8 | 0.25W | 86dB at 50cm | |
| 50 | 9.5 | 4 | 2.0W | 88dB at 50cm | |
| 50 | 9.6 | 8 | 2.0W | 90dB at 50cm | |
| 57 | 12 | 4 | 0.25W | 85dB at 10cm | |
| 57 | 10 | 8 | 0.2W | 85dB at 50cm | |
| 57 | 15 | 8 | 0.25W | 105dB at 10cm | |
| 57 | 9.7 | 8 | 0.2W | 100dB at 10cm | |
| 58 | 25 | 8 | 4.0W | 85dB at 10cm | |
| 66 | 27 | 8 | 15.0W | 87dB at 50cm | |
| 66 | 28 | 8 | 8.0W | 88dB at 50cm | |
| 77 | 24 | 8 | 0.25W | 85dB at 50cm | |
| 77 | 28 | 8 | 2.0W | 97dB at 50cm | |
| 102 | 40 | 6 | 10W | 93dB at 50cm | |
| 110 | 52 | 8 | 7.0W | 88dB at 10cm |
HOW TO ORDER
Description of part number for micro speakers
K | 20 | 20 | A | 01 | A |
(1) | (2) | (3) | (4) | (5) | (6) |
| (1) | K:Micro speaker for voice speech and multimedia H:Micro speaker for head phone | |
| (2) | Diameter(mm) for round type; and the length for square, rectangular speaker and the speaker with enclosure | |
| (3) | Dimension(mm): the width for only square, rectangular speaker and the speaker with enclosure | |
| (4) | Impedance(ohm) | |
|
| |
| (5) | Height(mm)(i.e. 3.0 mm will be indicated as 30; 2.5mm will be 25) | |
| (6) | To stand the difference of the shape for the same specs of ii. iii. v. by A~Z | |
Previous page: Buzzers
Next page: Piezo Buzzers ( with built-in drive circuit )

