Speakers

Ario - Ariose Electronics
Micro Speakers Micro Speakers Micro Speakers Micro Speakers



Micro speaker for voice, speech and multimedia

Part Number

Outer Diameter
(mm)

Height
(mm)

Impedance
Ω

Nominal Power

Sound Pressure

Micro Speaker K10B28A 103.58 0.4W 85dB at 10cm
Micro Speaker K13B03A13 2.9 80.5W 85dB at 10cm
Micro Speaker K13B28A132.880.3W87dB at 10cm
Micro Speaker K13B32A133.280.2W80dB at 10cm
Micro Speaker K15B32A153.280.5W90dB at 10cm
Micro Speaker K15B34F153.480.5W85dB at 10cm
Micro Speaker K15B34G153.480.3W88dB at 10cm
Micro Speaker K15B34H153.480.5W94dB at 10cm
Micro Speaker K16B25A162.580.3W83dB at 10cm
Micro Speaker K16B37A163.780.5W87dB at 10cm
Micro Speaker K17B40B17 4.080.4W90dB at 10cm
Micro Speaker K17C39A17 3.916 0.5W90dB at 10cm
Micro Speaker K20B31B20 3.18 0.5W93dB at 10cm
Micro Speaker K20B35A20 3.58 0.3W88dB at 10cm
Micro Speaker K20B35C20 3.58 0.5W90dB at 10cm
Micro Speaker K20B41A20 4.18 1.0W95dB at 10cm
Micro Speaker K23B50A23 5.08 0.3W90dB at 10cm
Micro Speaker K23D37A23 3.7320.1W94dB at 10cm
Micro Speaker K26B44A26 4.480.5W93dB at 10cm
Micro Speaker K28B30A28 3.080.25W90dB at 10cm
Micro Speaker K28B40A284.082.0W86dB at 10cm
Micro Speaker K28B40B284.080.5W95dB at 10cm
Micro Speaker K28B45A284.580.5W95dB at 10cm
Micro Speaker K30B45A30 4.580.5W95dB at 10cm
Micro Speaker K30B51A30 5.181.0W95dB at 10cm
Micro Speaker K32B49A32 4.980.5W100dB at 10cm
Micro Speaker K36B12A36 1284.0W90dB at 30cm
Micro Speaker K36B16A36 1642.0W90dB at 30cm
Micro Speaker K36B40A36 4.080.5W100dB at 10cm
Micro Speaker K36B46A36 4.681.0W88dB at 50cm
Micro Speaker K36F48A36 4.81000.8W98dB at 10cm
Micro Speaker K38C09A38 9160.2W97dB at 10cm
Micro Speaker K40A50C40 542.5W85dB at 50cm
Micro Speaker K40A10C40 1083.0W99dB at 50cm
Micro Speaker K40B47A40 4.880.15W84dB at 50cm
Micro Speaker K40B54A40 5.482.0W85dB at 50cm
Micro Speaker K45B62A45 6.283.0W88dB at 10cm
Micro Speaker K50B18A50 1880.5W88dB at 50cm
Micro Speaker K50B23A50 2383.0W90dB at 50cm
Micro Speaker K50B73A50 7.380.5W100dB at 10cm
Micro Speaker K50B83A50 8.380.25W86dB at 50cm
Micro Speaker K50A95A50 9.542.0W88dB at 50cm
Micro Speaker K50B96A50 9.682.0W90dB at 50cm
Micro Speaker K57A12A57 1240.25W85dB at 10cm
Micro Speaker K57B10A57 1080.2W85dB at 50cm
Micro Speaker K57B15A57 1580.25W105dB at 10cm
Micro Speaker K57B28A57 9.780.2W100dB at 10cm
Micro Speaker K58B26A58 2584.0W85dB at 10cm
Micro Speaker K66B27A6627815.0W87dB at 50cm
Micro Speaker K66B28A662888.0W88dB at 50cm
Micro Speaker K77B24A772480.25W85dB at 50cm
Micro Speaker K77B28A772882.0W97dB at 50cm
Micro Speaker K102A40A10240610W93dB at 50cm
Micro Speaker K110B52A1105287.0W88dB at 10cm


HOW TO ORDER

Description of part number for micro speakers

K
20
20
A
01
A
(1)
(2)
(3)
(4)
(5)
(6)

(1)

K:Micro speaker for voice speech and multimedia

H:Micro speaker for head phone

(2)

Diameter(mm) for round type; and the length for square, rectangular speaker and the speaker with enclosure

(3)

Dimension(mm): the width for only square, rectangular speaker and the speaker with enclosure

(4)

Impedance(ohm)

  • A:4
  • B:8
  • C:16
  • D:32
  • E:64
  • F:100
  • G:50
  • H:150
  • I:180
  • J:300
(5)

Height(mm)(i.e. 3.0 mm will be indicated as 30; 2.5mm will be 25)

(6)To stand the difference of the shape for the same specs of ii. iii. v. by A~Z