Piezo Sounder-External drive type
|
Surface Mount SMD - Piezo Buzzer / Sounder ( External Drive)
Part Number | Diameter | Sound Pressure Level | Capacitance | Maximum Input Voltage | Operating Temperature Range |
12.8 | 80dB min. 4100Hz | 16,000pF ± 30% | 25Vp-p max. | -40 °C ~ +85 °C |
Piezo Buzzer / Sounder ( External Drive)
Part Number | Diameter | Sound Pressure Level | Capacitance | Maximum Input Voltage |
13 | 85dB min. 4096Hz | 12,500pF ±30% | 20Vp-p max. | |
14 | 85dB min. 4096Hz | 18,000pF±30% | 20Vp-p max. | |
17 | 85dB min. 4096Hz | 18,000pF±30% | 20Vp-p max. | |
22 | 85dB min. 4000Hz | 15,000pF±30% | 30Vp-p max. | |
22 | 100dB min. 4000Hz | 15,000pF±30% | 30Vp-p max. | |
24 | 90dB min. 4000Hz | 25,000pF±30% | 30Vp-p max. | |
24 | 90dB min. 4000Hz | 13,000pF±30% | 40Vp-p max. | |
23 | 83dB min. 2000Hz | 25,000pF±30% | 30Vp-p max. | |
23 | 85dB min. 2000Hz | 25,000pF±30% | 30Vp-p max. | |
30 | 85dB min. 2500Hz | 20,000pF±30% | 30Vp-p max. | |
30 | 85dB min. 2500Hz | 20,000pF±30% | 30Vp-p max. | |
30 | 85dB min. 3800Hz | 20,000pF±30% | 30Vp-p max. | |
33 | 85dB min. 1300Hz | 47,000pF±30% | 30Vp-p max. | |
33 | 85dB min. 1400Hz | 50,000pF±30% | 30Vp-p max. | |
44 | 85dB min. 900Hz | 90,000pF±30% | 40Vp-p max. |
Piezo Buzzer / Sounder ( External Drive) with Wire Lead type
Part Number | Diameter | Sound Pressure Level | Capacitance | Maximum Input Voltage |
10 | 75dB min. 3200Hz | 11,000pF ±30% | 30Vp-p max. | |
13 | 80dB min. 4800Hz | 15,000pF ±30% | 20Vp-p max. | |
14 | 85dB min. 4000Hz | 15,000pF ±30% | 30Vp-p max. | |
17 | 85dB min. 4000Hz | 14,000pF ±30% | 30Vp-p max. | |
22 | 90dB min. 4000Hz | 25,000pF ±30% | 30Vp-p max. | |
22 | 90dB min. 6000Hz | 13,000pF ±30% | 40Vp-p max. | |
30 | 85dB min. 2500Hz | 47,000pF ±30% | 20Vp-p max. | |
30 | 93dB min. 4000Hz | 20,000pF ±30% | 30Vp-p max. | |
35 | 85dB min. 2000Hz | 50,000pF ±30% | 40Vp-p max. | |
42 | 100dB min. 2000Hz | 30,000pF ±30% | 30Vp-p max. | |
44 | 88dB min. 1000Hz | 77,000pF ±30% | 40Vp-p max. | |
44 | 88dB min. 1000Hz | 77,000pF ±30% | 40Vp-p max. | |
50 | 75dB min. 1000Hz | 77,000pF ±30% | 40Vp-p max. |
Piezo Operation Guide: Information on Piezo Sounder technology and operations ( with sample circuits )
** Drive from microprocessor's digital IO ports ( ie. Square Wave ) **
How To Order
Description of part number for piezo electric type (PE series )
P | E | 14 | P | 40 | A |
(1) | (2) | (3) | (4) | (5) | (6) |
| (1) | Piezoelectric type |
| (2) | E: Sounder for external drive |
| (3) | Diameter(mm). (i.e.:24.4 will be indicated as 24.0mm; 24.5 will be 25.0mm) |
| (4) | Connection method a. P:Pin (PCB mounting) |
| (5) | Resonant frequency(KHz) (i.e.:2400Hz will be indicated as 24; 700 Hz will be 07) |
| (6) | A~Z to stand for different versions. |
Previous page: Piezo Buzzers ( with built-in drive circuit )
Next page: Piezo Sounder- Self drive type

