Piezo Buzzers ( with built-in drive circuit )
Pin Type | ![]() | ![]() | |
Part Number | Diameter | Height | Pin Spacing | Sound Pressure (dB min) at 9VDC 10cm | Current Consumption | Oscillating Frequency (KHz) | Working Voltage (VDC) |
| 13.8 | 8.5 | 7.6 | 85 | 9.0 max | 4.3 | 3~24 | |
| 13.8 | 7.5 | 7.6 | 85 | 9.0 max | 4.3 | 3~24 | |
| 24 | 9 | 15 | 85 | 9.0 max | 3.4 | 3~30 | |
| 24 | 13.5 | 15 | 98 | 10.0 max | 3.0 | 3~18 | |
| 24 | 11.5 | 15 | 85 | 9.0 max | 3.0 | 3~30 | |
| 24 | 13.5 | 15 | 85 | 9.0 max | 3.0 | 3~30 | |
| 24 | 13.5 | 12 | 85 | 9.0 max | 3.0 | 3~30 | |
| 24 | 13.5 | 12 | 98 | 10.0 max | 3.0 | 3~18 | |
| 24 | 13.5 | 17.5 | 85 | 9.0 max | 3.0 | 3~30 | |
| 25 | 12.4 | 25 | 85 | 8.0 max | 3.2 | 3~30 | |
| 30 | 17 | 15 | 88 | 8.0 max | 2.5 | 3~30 | |
| 30 | 17 | 15 | 98 | 16.0 max | 2.5 | 3~30 | |
| 30 | 17 | 20 | 88 | 8.0 max | 2.5 | 3~30 | |
| 30 | 17 | 20 | 98 | 16.0 max | 2.5 | 3~30 | |
| 30 | 19.2 | 15 | 100 | 15.0 max | 3.9 | 3~24 | |
| 42 | 16 | 25.4 | 90 | 8.0 max | 2.9 | 3~30 | |
| 42 | 16 | 25.4 | 105 | 13.0 max | 2.9 | 3~24 | |
| 42 | 16 | 25.4 | 100 | 12.0 max | 2.9 Pulse | 3~30 | |
| 42 | 16 | 25.4 | 110 | 18.0 max | 2.9 Dual | 3~15 |
Lead Wire Type | ![]() | |
Part Number | Diameter | Height | Sound Pressure (dB min) at 9VDC 10cm | Current Consumption | Oscillating Frequency (KHz) | Working Voltage (VDC) |
| 24 | 9.5 | 85 | 8.0 max | 3.4 | 3~30 | |
| 30 | 17 | 85 | 8.0 max | 2.5 | 3~30 | |
| 30 | 17 | 98 | 16.0 max | 2.5 | 3~30 | |
| 42 | 16 | 90 | 8.0 max | 2.9 | 3~30 | |
| 42 | 16 | 105 | 13.0 max | 2.9 | 3~24 | |
| 42 | 16 | 100 | 12.0 max | 2.9 Pulse | 3~30 | |
| 42 | 16 | 110 | 18.0 max | 2.9 Dual | 3~15 |
Surface Mount | ![]() | |
Part Number | Dimensions | Height | Sound Pressure (dB min) at 9VDC 10cm | Current Consumption | Oscillating Frequency KHz) | Working Voltage (VDC) | Operating Temp |
| 14.2 x 14.2 | 7.8 | 85 | 9.0 max | 4.5 | 3~24 | -20 ~ +105 |
How To Order
Description of part number for piezo electric type (PB series )
P | B | 14 | P | 40 | A |
(1) | (2) | (3) | (4) | (5) | (6) |
| (1) | Piezoelectric type |
| (2) | B:Buzzer for driver circuit built-in |
| (3) | Diameter(mm). (i.e.:24.4 will be indicated as 24.0mm; 24.5 will be 25.0mm) |
| (4) | Connection method a. P:Pin (PCB mounting) |
| (5) | Resonant frequency(KHz) (i.e.:2400Hz will be indicated as 24; 700 Hz will be 07) |
| (6) | A~Z to stand for different versions. |
Previous page: Piezo Buzzers ( with built-in drive circuit )
Next page: Piezo Sounder-External drive type





