Magnetic Transducers - Surface Mount
|
Magnetic Transducers - Surface Mount SMD
Part Number | Rated Voltage (v) | Current Consumption (mA) | Coil Resistance (Ω) | Sound Pressure Level at 10cm | Resonant Frequency | Dimension LxWxH (mm) |
3 | 100 max | 75dB min | 4000Hz | 5.0x5.0x2.0 | ||
3 | 100 max | 12 ±3 | 75dB min | 4000Hz | 5.0x5.0x3.0 | |
5 | 40 max | 45 ±5 | 87dB min | 2400Hz | 12.8x12.8x6.5 | |
12 | 40 max | 140 ±14 | 87dB min | 2400Hz | 12.8x12.8x6.5 | |
12 | 40 max | 45 ±5 | 85dB min | 2400Hz | 12.8x12.8x10 | |
12 | 40 max | 140 ±14 | 85dB min | 2400Hz | 12.8x12.8x10 |
Previous page: Magnetic Transducers
Next page: Dynamic Receivers

