Magnetic Transducers
Magnetic Transducers - Through Hole - Pin Type
Part Number | Diameter | Rated Voltage (v) | Current Consumption (mA) | Coil Resistance (Ω) | Sound Pressure Level at 10cm | Resonant Frequency |
9 | 3.6 | 80 max | 15 ±2 | 80dB min | 2700Hz | |
9 | 5 | 100 max | 30 ±2 | 85dB min | 2700Hz | |
9 | 1.5 | 80 max | 5.5 ±2 | 80dB min | 2731Hz | |
9 | 3 | 70 max | 25 ±4 | 80dB min | 2731Hz | |
9 | 5 | 80 max | 40 ±4 | 80dB min | 2730Hz | |
9 | 1.5 | 80 max | 5.5 ±1 | 80dB min | 2730Hz | |
9 | 3 | 70 max | 25 ±4 | 85dB min | 2731Hz | |
9 | 5 | 80 max | 40 ±4 | 80dB min | 2731Hz | |
9 | 1.5 | 80 max | 5.0 ±2 | 80dB min | 2730Hz | |
9 | 3 | 70 max | 25 ±2 | 80dB min | 2730Hz | |
9 | 5 | 70 max | 40 ±4 | 85dB min | 2730Hz | |
9 | 1.5 | 80 max | 5.5 ±2 | 80dB min | 2730Hz | |
9 | 3 | 80 max | 25 ±2 | 83dB min | 2730Hz | |
9 | 5 | 100 max | 40 ±6 | 85dB min | 2730Hz | |
9 | 1.5 | 80 max | 5.5 ±6 | 80dB min | 2730Hz | |
9 | 3 | 80 max | 27 ±4 | 85dB min | 2730Hz | |
9 | 5 | 80 max | 47 ±5 | 85dB min | 2730Hz | |
12 | 1.5 | 30 max | 16 ±2 | 85dB min | 2048Hz | |
12 | 1.5 | 10 max | 42 ±6 | 80dB min | 2048Hz | |
12 | 1.5 | 60 max | 8 ±1 | 85dB min | 2048Hz | |
12 | 1.5 | 12 max | 50 ±7.5 | 80dB min | 2048Hz | |
12 | 3.6 | 80 max | 16 ±4 | 85dB min | 2048Hz | |
12 | 12 | 50 max | 115±13 | 85dB min | 2048Hz | |
12 | 1.5 | 30 max | 15 ±4.5 | 80dB min | 2048Hz | |
12 | 1.5 | 70 max | 6.5 ±1.0 | 85dB min | 2731Hz | |
12 | 1.5 | 10 max | 42 ±6 | 70dB min | 2048Hz | |
12 | 1.5 | 80 max | 6.5 ±1.0 | 85dB min | 2730Hz | |
12 | 1.5 | 80 max | 6.5 ±1.0 | 85dB min | 2730Hz | |
12 | 1.5 | 30 max | 15 ±2.0 | 75dB min | 2048Hz | |
12 | 1.5 | 10 max | 42 ±6 | 80dB min | 2048Hz | |
12 | 12 | 70 max | 85 ±5 | 75dB min | 2048Hz | |
12 | 1.5 | 70 max | 16 ±4.5 | 80dB min | 2400Hz | |
12 | 5.0 | 40 max | 47 ±5.2 | 85dB min | 2400Hz | |
12 | 12.0 | 40 max | 140 ±14 | 85dB min | 2400Hz | |
16 | 1.5 | 12 max | 27 ±4 | 80dB min | 2048Hz | |
16 | 6 | 40 max | 50 ±7 | 85dB min | 2048Hz | |
16 | 12 | 40 max | 115 ±7 | 85dB min | 2048Hz | |
25 | 5 | 80 max | 27 ±4 | 85dB min | 730Hz | |
25 | 6 | 70 max | 36 ±6 | 85dB min | 1000Hz | |
25 | 12 | 55 max | 126 ±12 | 85dB min | 1000Hz |
Previous page: Magnetic Buzzers
Next page: Magnetic Transducers - Surface Mount



