Magnetic Buzzers
![]() |
Magnetic Buzzers - Surface Mount
Part Number | Rated Voltage (v) | Size | Current Consumption (mA) | Sound Pressure Level at 10cm | Resonant Frequency |
5 | 12.8 x 12.8 | 30 max | 90dB min | 2400 ±300Hz | |
12 | 12.8 x 12.8 | 30 max | 90dB min | 2400 ±300Hz |
Magnetic Buzzers - Through Hole - Pin Type
Part Number | Rated Voltage (v) | Diameter | Current Consumption (mA) | Sound Pressure Level at 10cm | Resonant Frequency |
5 | 9.6 | 30 max | 85dB min | 2700 ±200Hz | |
12 | 9.6 | 30 max | 85dB min | 2500 ±400Hz | |
1.5 | 12 | 25 max | 75dB min | 2300 ±300Hz | |
3 | 12 | 30 max | 82dB min | 2300 ±500Hz | |
5 | 12 | 30 max | 83dB min | 2300 ±400Hz | |
12 | 12 | 30 max | 83dB min | 2300 ±300Hz | |
1.5 | 12 | 20 max | 75dB min | 2300 ±300Hz | |
5 | 12 | 30 max | 85dB min | 2300 ±300Hz | |
12 | 12 | 30 max | 85dB min | 2300 ±300Hz | |
24 | 12 | 30 max | 85dB min | 2300 ±300Hz | |
12 | 16 | 30 max | 85dB min | 2300 ±400Hz | |
24 | 16 | 30 max | 85dB min | 2300 ±400Hz | |
24 | 22 | 35 max | 85dB min | 400 ±100Hz | |
24 | 33.5x17 | 30 max | 85dB min | 400 ±100Hz | |
6 | 26 | 40 max | 85dB min | 400 ±100Hz | |
12 | 26 | 40 max | 85dB min | 400 ±100Hz | |
24 | 26 | 40 max | 85dB min | 400 ±100Hz |
Previous page: Magnetic Buzzers
Next page: Magnetic Transducers



