Dynamic Receivers
Part Number | Size | Sensitivity (db) | Impedance (Ω) |
Ø8mm | 110 ± 3dB at 1KHz 180mV | 32 ± 15% | |
Ø10mm | 108 ± 3dB at 1KHz 100mV | 32 ± 15% | |
12.5mm x 6mm | 100 ± 3dB at 1KHz 100mV | 32 ± 15% | |
Ø13.2mm | 105 ± 3dB at 1KHz 100mV | 32 ± 15% | |
Ø13.1mm | 102 ± 3dB at 1KHz 180mV | 32 ± 15% | |
Ø13.1mm | 102 ± 3dB at 1KHz 100mV | 32 ± 15% | |
Ø15.1mm | 104 ± 2dB at 1KHz 180mV | 32 ± 15% | |
Ø15.1mm | 97 ± 2dB at 1KHz 180mV | 150 ± 15% | |
Ø15.1mm | 97 ± 2dB at 1KHz 180mV | 150 ± 15% | |
Ø28mm | 95 ± 3dB at 1KHz 100mV | 150 ± 20% | |
Ø28mm | 95 ± 3dB at 1KHz 100mV | 120 ± 20% | |
Ø28mm with Mounting ears | 95 ± 3dB at 1KHz 100mV | 150 ± 20% | |
Ø28mm with Mounting ears | 95 ± 3dB at 1KHz 100mV | 120 ± 20% | |
Ø31mm | 92 ± 3dB at 1KHz 60mV | 150 ± 20% | |
Ø31mm | 94 ± 3dB at 1KHz 60mV | 120 ± 20% | |
Ø35mm | 95 ± 3dB at 1KHz 100mV | 150 ± 20% | |
Ø35mm | 97 ± 2dB at 1KHz 60mV | 150 ± 20% | |
Ø35mm | 97 ± 2dB at 1KHz 60mV | 150 ± 20% | |
Ø35mm | 97 ± 2dB at 1KHz 60mV | 150 ± 20% | |
Ø35mm | 97 ± 2dB at 1KHz 60mV | 150 ± 20% | |
Ø35mm | 97 ± 2dB at 1KHz 60mV | 150 ± 20% | |
Ø38mm | 95 ± 3dB at 1KHz 60mV | 150 ± 20% | |
Ø38mm | 96 ± 3dB at 1KHz 60mV | 150 ± 20% | |
Ø38mm | 94 ± 3dB at 1KHz 60mV | 300 ± 20% | |
Ø35mm | 95 ± 3dB at 1KHz 60mV | 150 ± 20% | |
Previous page: Magnetic Transducers - Surface Mount
Next page: Electret Condensor Microphones

